Prices do not include taxes, setup, or delivery.
Delivery Rates
Description | Minimum | Daily | Weekly | Monthly | Image |
---|---|---|---|---|---|
Air Compressor, 5.5hp Gas Honda – 02-003 | $48.00 (4hr) | $55.20 | $276.00 | $828.00 | ![]() |
Air Compressor, Electric – 02-004 ![]() | $31.20 (4hr) | $35.40 | $177.00 | $531.00 | ![]() |
Hose, Air 3/4 X 50′ – 02-100 | $9.60 (2hr) | $9.60 | $48.00 | $144.00 | ![]() |
Hose, Air 3/4 X 75′ – 02-110 | $12.00 (2hr) | $12.00 | $60.00 | $180.00 | ![]() |
Hose, Garden, 50 Foot – 02-111 | $6.00 | $6.00 | $30.00 | $90.00 | ![]() |
Prices do not include taxes, setup, or delivery.
Delivery Rates