Prices do not include taxes, setup, or delivery.
Delivery Rates
Description | Minimum | Daily | Weekly | Monthly | Image |
---|---|---|---|---|---|
Auto #21 & #72 – 06-999 | $9.60 (2hr) | $9.60 | $48.00 | $144.00 | ![]() |
Ball Joint Spliter – 06-191 | $12.00 (2hr) | $12.00 | $60.00 | $180.00 | ![]() |
Breaker, 3/4″ – 06-015 | $6.00 (2hr) | $12.00 | $60.00 | $180.00 | ![]() |
Engine Lift 1500 Lb Cap – 06-090 | $27.60 (2hr) | $27.60 | $138.00 | $414.00 | ![]() |
Engine Stand 2000lb Cap – 06-063 | $13.20 (2hr) | $13.20 | $66.00 | $198.00 | ![]() |
Impact Wrench 1/2″, Milwuakee – 06-007 | $21.60 (2hr) | $36.00 | $132.00 | $396.00 | ![]() |
Mcpherson Strut Tool – 06-032 | $16.80 (8hr) | $16.80 | $84.00 | $252.00 | ![]() |
Misc Tool Rental – 06-041 | $6.00 (2hr) | $6.00 | $30.00 | $90.00 | ![]() |
Pitman Puller – 06-194 | $12.00 (2hr) | $12.00 | $60.00 | $180.00 | ![]() |
Puller 2 Jaw – 06-000 | $8.40 (2hr) | $8.40 | $42.00 | $126.00 | ![]() |
Socket, 2-1/4″ 3/4″ Drive – 06-004 | $3.60 (8hr) | $3.60 | $18.00 | $54.00 | ![]() |
Socket, 30mm C-v Axle Nut – 06-225 | $6.00 (24hr) | $6.00 | $30.00 | $90.00 | ![]() |
Socket, 30mm Deep Impact – 06-971 | $7.20 (2hr) | $7.20 | $36.00 | $108.00 | ![]() |
Socket, 36mm Deep Hex – 06-972 | $7.20 (2hr) | $7.20 | $36.00 | $108.00 | ![]() |
Split Puller – 06-001 | $8.40 (2hr) | $8.40 | $42.00 | $126.00 | ![]() |
Tool, Misc Item – 06-089 | $9.60 (2hr) | $9.60 | $48.00 | $144.00 | ![]() |
Torque Wrench – 06-728 | $8.40 (2hr) | $8.40 | $42.00 | $126.00 | ![]() |
Transmission Jack, 1760 – 06-057 | $45.60 (8hr) | $45.60 | $228.00 | $684.00 | ![]() |
Value Spring Compression Deluxe Auto – 06-200 | $8.40 (2hr) | $8.40 | $42.00 | $126.00 | ![]() |
Valve Spring Compressor – 06-575 | $12.00 (2hr) | $12.00 | $60.00 | $180.00 | ![]() |
Vehicle Stand 6 Ton Pair – 06-067 | $6.00 (2hr) | $6.00 | $30.00 | $90.00 | ![]() |
Prices do not include taxes, setup, or delivery.
Delivery Rates