Prices do not include taxes, damage waiver, setup, or delivery.
Delivery Rates
Description | Minimum | Daily | Weekly | Monthly | Image |
---|---|---|---|---|---|
Backhoe Loader, Terex – 24-002 | $300.00 (4hr) | $300.00 | $1,500.00 | $4,500.00 | ![]() |
Bobcat 68″ Toothed Bucket – 24-.36 | $35.00 (4hr) | $35.00 | $175.00 | $525.00 | ![]() |
Bobcat 80″ Toothed Bucket – 24-037 | $35.00 (4hr) | $35.00 | $175.00 | $525.00 | ![]() |
Bobcat Auger – 24-021 | $50.00 (4hr) | $60.00 | $300.00 | $900.00 | ![]() |
Bobcat Auger 6″ – 24-22 | $5.00 (4hr) | $5.00 | $25.00 | $75.00 | ![]() |
Bobcat Auger Bit, 18″ – 24-102 | $15.00 (4hr) | $15.00 | $45.00 | ![]() | |
Bobcat Forks – 24-036 | $20.00 (4hr) | $20.00 | $100.00 | $300.00 | ![]() |
Bobcat Mini Excavator E35 24″ Bucket – 24-034 | $150.00 (4hr) | $185.00 | $925.00 | $1,850.00 | ![]() |
Bobcat Mini Excavator 328 16″ Bucket – 24-001 | $150.00 (4hr) | $180.00 | $875.00 | $2,625.00 | ![]() |
Bobcat S250 Wheeled 72″ Bucket – 24-023 | $130.00 (4hr) | $180.00 | $900.00 | $2,700.00 | ![]() |
Bobcat S590 Wheeled Unit 68″ Bucket – 24-035 | $150.00 (4hr) | $200.00 | $1,000.00 | $3,000.00 | ![]() |
Bobcat T595 Track Unit 68″ Bucket – 24-033 | $150.00 (4hr) | $200.00 | $1,000.00 | $3,000.00 | ![]() |
Bobcat, Broom – 24-032 | $90.00 (4hr) | $90.00 | $450.00 | $1,350.00 | ![]() |
Bobcat, Brush Cutter 60″ – 24-101 | $60.00 (4hr) | $60.00 | $300.00 | $900.00 | ![]() |
Bobcat, Concrete Breaker – 24-022 | $65.00 (4hr) | $115.00 | $575.00 | $1,725.00 | ![]() |
Bobcat, Grapple Bucket – 24-031 | $60.00 (4hr) | $60.00 | $300.00 | $900.00 | ![]() |
Bobcat, Harley Power Rake Only – 24-017 | $90.00 (4hr) | $90.00 | $450.00 | $1,350.00 | ![]() |
Dingo Bucket – 24-062 | $20.00 (2hr) | $20.00 | $100.00 | $300.00 | ![]() |
Dingo Post Auger Attch. – 24-061 | $30.00 (4hr) | $36.00 | $180.00 | $540.00 | ![]() |
Dingo Tx427 Narrow Track – 24-060 | $125.00 (4hr) | $150.00 | $750.00 | $2,250.00 | ![]() |
Dingo, Toro Forks – 24-605 | $20.00 (4hr) | $20.00 | $100.00 | $300.00 | ![]() |
Dingo, Trencher Attach Only 48″ 4″ Wide – 24-063 | $50.00 (4hr) | $50.00 | $250.00 | $750.00 | ![]() |
Kabota, Box Blade Only – 24-010 | $90.00 (8hr) | $90.00 | $450.00 | $1,350.00 | ![]() |
Kubota, 60″ Tiller – 24-008 | $65.00 (4hr) | $100.00 | $500.00 | $1,500.00 | ![]() |
Kubota, Mower Only – 24-007 | $40.00 (4hr) | $75.00 | $375.00 | $1,125.00 | ![]() |
Kubota, Seeder Only, 3 Pt 48″ – 24-009 | $65.00 (3hr) | $100.00 | $500.00 | $1,500.00 | ![]() |
Kubota, Tractor With Loader – 24-003 | $100.00 (3hr) | $145.00 | $725.00 | $2,175.00 | ![]() |
Kubota, With 60″ Tiller – 24-004 | $120.00 (3hr) | $200.00 | $1,000.00 | $3,000.00 | ![]() |
Kubota, With Box Blade – 24-006 | $110.00 (3hr) | $200.00 | $1,000.00 | $3,000.00 | ![]() |
Kubota, With Seeder Attachment – 24-005 | $120.00 (3hr) | $200.00 | $1,000.00 | $3,000.00 | ![]() |
Loader/backhoe Terex, 90hp Desiel – 24-100 | $300.00 | $300.00 | $1,500.00 | $4,500.00 | ![]() |
Trencher 24″x3″ – 24-026 | $55.00 (4hr) | $80.00 | $400.00 | $1,200.00 | ![]() |
Trencher Vermeer Rt450 W/backhoe – 24-038 | $200.00 (4hr) | $300.00 | $1,500.00 | $4,500.00 | ![]() |
Trencher, Track Walk Behind,48″x6″ – 24-027 | $120.00 (4hr) | $180.00 | $900.00 | $2,700.00 | ![]() |
Trencher, Walk Behind 48″ Deep, 6″ Wide – 24-025 | $80.00 (4hr) | $120.00 | $600.00 | $1,800.00 | ![]() |
Prices do not include taxes, damage waiver, setup, or delivery.
Delivery Rates