Prices do not include taxes, damage waiver, setup, or delivery.
Delivery Rates
Description | Minimum | Daily | Weekly | Monthly | Image |
---|---|---|---|---|---|
Inflat, Slide Coral Bay Deduct $100 Dry – 60-595 | $300.00 (8hr) | $330.00 | $1,650.00 | $4,950.00 | ![]() |
Inflatable Disney Princess – 60-559 | $155.00 (8hr) | $185.00 | $925.00 | $2,775.00 | ![]() |
Inflatable Jumper, Clown Shape – 60-520 | $125.00 (8hr) | $155.00 | $775.00 | $2,325.00 | ![]() |
Inflatable, Combo Disney Frozen – 60-522 | $155.00 (8hr) | $190.00 | $925.00 | $2,775.00 | ![]() |
Inflatable, Combo Justice Leuge – 60-585 | $155.00 (8hr) | $190.00 | $925.00 | $2,775.00 | ![]() |
Inflatable, Doulbe Slide Deduct $100 Dry – 60-596 | $255.00 (8hr) | $290.00 | $1,050.00 | $2,950.00 | ![]() |
Inflatable, Jumper, Club House – 60-535 | $125.00 (8hr) | $155.00 | $775.00 | $2,325.00 | ![]() |
Inflatable, Obstacle Course 3 Pc Unit – 60-555 | $600.00 (4hr) | $800.00 | $4,000.00 | $12,000.00 | ![]() |
Inflatable, Sponge Bob – 60-575 | $125.00 (8hr) | $155.00 | $775.00 | $2,325.00 | ![]() |
Inflatable, World Sports Games – 60-556 | $125.00 (8hr) | $155.00 | $775.00 | $2,325.00 | ![]() |
Prices do not include taxes, damage waiver, setup, or delivery.
Delivery Rates