Prices do not include taxes, setup, or delivery.
Delivery Rates
Description | Minimum | Daily | Weekly | Monthly | Image |
---|---|---|---|---|---|
Bandsaw, Portable – 76-901 | $26.40 | $132.00 | $396.00 | ![]() | |
Chainsaw, 20″ Stihl 039 – 76-004 | $90.00 (2hr) | $90.00 | $300.00 | $900.00 | ![]() |
Chainsaw, 20″ Stihl Ms291 – 76-010 ![]() | $90.00 (4hr) | $90.00 | $330.00 | $990.00 | ![]() |
Chainsaw, 16″ Electric – 76-002 ![]() | $31.80 (2hr) | $31.80 | $162.60 | $477.00 | ![]() |
Chainsaw, 16″ Stihl Ms170 – 76-003 | $42.00 (2hr) | $48.00 | $240.00 | $774.00 | ![]() |
Chainsaw, 18″ Husqvarna 50 – 76-007 | $45.60 (2hr) | $51.60 | $258.00 | $774.00 | ![]() |
Chainsaw, 18″ Husqvarna 55 – 76-006 | $45.60 (2hr) | $51.60 | $258.00 | $774.00 | ![]() |
Chainsaw, 18″ Husqvarna 351 – 76-008 | $45.60 (2hr) | $51.60 | $258.00 | $774.00 | ![]() |
Chainsaw, On A Pole 7′ – 76-005 | $27.50 (2hr) | $41.50 | $207.50 | $622.50 | ![]() |
Chainsaw, Pole Saw 7″ Ht130 – 76-001 | $50.40 (2hr) | $55.20 | $276.00 | $828.00 | ![]() |
Chop Saw, Metal/abrasive 14″ – 76-031 | $38.40 (2hr) | $38.40 | $192.00 | $576.00 | ![]() |
Jig Saw – 76-024 | $21.60 (2hr) | $21.60 | $54.00 | $162.00 | ![]() |
Miter Saw, Compound,10″ – 76-045 | $22.80 (2hr) | $31.20 | $156.00 | $468.00 | ![]() |
Planer, Power Porter Cable 3-1/2″ – 76-101 | $33.00 (4hr) | $42.00 | $168.00 | $504.00 | ![]() |
Saw Cutoff, 14″ Electric – 76-017 | $26.40 (2hr) | $50.40 | $252.00 | $756.00 | ![]() |
Saw, Bow – 76-232 | $3.60 (2hr) | $3.60 | $18.00 | $54.00 | ![]() |
Saw, Circular 7-1/4 – 76-025 | $18.00 (2hr) | $18.00 | $90.00 | $270.00 | ![]() |
Saw, Jam Saw/ Undercut – 76-021 ![]() | $28.80 (2hr) | $38.40 | $192.00 | $576.00 | ![]() |
Saw, Table 10″ – 76-026 | $36.00 (2hr) | $36.00 | $180.00 | $540.00 | ![]() |
Saw, Toe Kick – 76-027 ![]() | $54.00 (2hr) | $66.00 | $330.00 | $990.00 | ![]() |
Sawzall Super – 10 Amp – 76-034 | $16.80 (2hr) | $16.80 | $84.00 | $252.00 | ![]() |
Prices do not include taxes, setup, or delivery.
Delivery Rates