Prices do not include taxes, damage waiver, setup, or delivery.
Delivery Rates
Description | Minimum | Daily | Weekly | Monthly | Image |
---|---|---|---|---|---|
Bandsaw, Portable – 76-901 | $22.00 (2hr) | $22.00 | $110.00 | $330.00 | ![]() |
Chainsaw, 20″ Stihl 039 – 76-004 | $75.00 (2hr) | $75.00 | $250.00 | $750.00 | ![]() |
Chainsaw, 20″ Stihl Ms291 – 76-010 | $75.00 (4hr) | $75.00 | $275.00 | $825.00 | ![]() |
Chainsaw, 16″ Electric – 76-002 | $26.50 (2hr) | $26.50 | $135.50 | $397.50 | ![]() |
Chainsaw, 16″ Stihl Ms170 – 76-003 | $35.00 (2hr) | $40.00 | $200.00 | $645.00 | ![]() |
Chainsaw, 18″ Husqvarna 50 – 76-007 | $38.00 (2hr) | $43.00 | $215.00 | $645.00 | ![]() |
Chainsaw, 18″ Husqvarna 55 – 76-006 | $38.00 (2hr) | $43.00 | $215.00 | $645.00 | ![]() |
Chainsaw, 18″ Husqvarna 351 – 76-008 | $38.00 (2hr) | $43.00 | $215.00 | $645.00 | ![]() |
Chainsaw, On A Pole 7′ – 76-005 | $27.50 (2hr) | $41.50 | $207.50 | $622.50 | ![]() |
Chainsaw, Pole Saw 7″ Ht130 – 76-001 | $42.00 (2hr) | $46.00 | $230.00 | $690.00 | ![]() |
Chop Saw, Metal/abrasive 14″ – 76-031 | $32.00 (2hr) | $32.00 | $160.00 | $480.00 | ![]() |
Jig Saw – 76-024 | $18.00 (2hr) | $18.00 | $45.00 | $135.00 | ![]() |
Miter Saw, Compound,10″ – 76-045 | $19.00 (2hr) | $26.00 | $130.00 | $390.00 | ![]() |
Planer, Power Porter Cable 3-1/2″ – 76-101 | $35.00 (4hr) | $28.00 | $140.00 | $420.00 | ![]() |
Saw Cutoff, 14″ Electric – 76-017 | $22.00 (2hr) | $42.00 | $210.00 | $630.00 | ![]() |
Saw, Bow – 76-232 | $3.00 (2hr) | $3.00 | $15.00 | $45.00 | ![]() |
Saw, Circular 7-1/4 – 76-025 | $15.00 (2hr) | $15.00 | $75.00 | $225.00 | ![]() |
Saw, Jam Saw/ Undercut – 76-021 | $24.00 (2hr) | $32.00 | $160.00 | $480.00 | ![]() |
Saw, Table 10″ – 76-026 | $30.00 (2hr) | $30.00 | $150.00 | $450.00 | ![]() |
Saw, Toe Kick – 76-027 | $45.00 (2hr) | $55.00 | $275.00 | $825.00 | ![]() |
Sawzall Super – 10 Amp – 76-034 | $14.00 (2hr) | $14.00 | $70.00 | $210.00 | ![]() |
Prices do not include taxes, damage waiver, setup, or delivery.
Delivery Rates